# Flights from Athens Airport (ATH) to Santorini (JTR)

Markdown version of [https://grflights.com/athens/destinations/santorini](https://grflights.com/athens/destinations/santorini)

Flights from Athens Airport to Santorini are seasonal and usually operate from August to November.

Currently about 55.3 departures a week, operated by Aegean, Ryanair, Sky Express, easyJet.

Based on 1096 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 06:40 Aegean A3, 06:50 Aegean A3, 07:00 Aegean A3, 07:05 Ryanair FR, 07:10 Sky Express GQ, 07:40 Sky Express GQ, 07:50 Aegean A3, 10:05 Aegean A3, 10:30 Aegean A3, 11:00 Aegean A3, 13:30 Aegean A3, 13:30 Sky Express GQ, 13:35 Aegean A3, 15:05 Aegean A3, 17:05 Aegean A3, 17:10 Aegean A3, 18:40 Ryanair FR, 20:30 Aegean A3, 21:30 Aegean A3, 22:35 Ryanair FR, 23:40 Aegean A3 |
| Tuesday | 06:50 Aegean A3, 06:55 Ryanair FR, 07:00 Aegean A3, 07:10 Sky Express GQ, 07:40 Sky Express GQ, 07:50 Aegean A3, 10:05 Aegean A3, 10:30 Aegean A3, 11:00 Aegean A3, 11:25 Aegean A3, 13:30 Aegean A3, 13:35 Aegean A3, 15:05 Aegean A3, 17:05 Aegean A3, 17:10 Aegean A3, 20:30 Aegean A3, 21:30 Aegean A3, 21:55 Ryanair FR, 23:40 Aegean A3 |
| Wednesday | 06:50 Aegean A3, 07:00 Aegean A3, 07:10 Sky Express GQ, 07:40 Sky Express GQ, 07:50 Aegean A3, 08:20 Ryanair FR, 10:05 Aegean A3, 10:30 Aegean A3, 11:00 Aegean A3, 11:25 Aegean A3, 13:30 Aegean A3, 13:35 Aegean A3, 15:05 Aegean A3, 17:05 Aegean A3, 17:10 Aegean A3, 17:45 Ryanair FR, 20:30 Aegean A3, 21:30 Aegean A3, 23:40 Aegean A3 |
| Thursday | 06:00 Ryanair FR, 06:50 Aegean A3, 06:55 Aegean A3, 07:10 Sky Express GQ, 07:40 Sky Express GQ, 07:55 Aegean A3, 10:05 Aegean A3, 10:30 Aegean A3, 11:00 Aegean A3, 11:25 Aegean A3, 13:30 Aegean A3, 13:35 Aegean A3, 15:05 Aegean A3, 17:05 Aegean A3, 17:10 Aegean A3, 17:35 Ryanair FR, 20:30 Aegean A3, 21:30 Aegean A3, 22:05 Ryanair FR, 23:40 Aegean A3 |
| Friday | 06:50 Aegean A3, 06:55 Ryanair FR, 07:00 Aegean A3, 07:10 Sky Express GQ, 07:40 Sky Express GQ, 07:50 Aegean A3, 10:05 Aegean A3, 11:00 Aegean A3, 11:25 Aegean A3, 13:30 Aegean A3, 13:35 Aegean A3, 15:05 Aegean A3, 17:10 Aegean A3, 20:30 Aegean A3, 22:40 Ryanair FR, 23:40 Aegean A3 |
| Saturday | 06:15 Ryanair FR, 06:50 Aegean A3, 07:00 Aegean A3, 07:10 Sky Express GQ, 07:40 Sky Express GQ, 08:00 Aegean A3, 10:05 Aegean A3, 10:30 Aegean A3, 11:00 Aegean A3, 11:25 Aegean A3, 13:30 Aegean A3, 13:35 Aegean A3, 15:05 Aegean A3, 17:05 Aegean A3, 17:10 Aegean A3, 20:30 Aegean A3, 21:30 Aegean A3, 22:25 Ryanair FR, 23:40 Aegean A3 |
| Sunday | 06:50 Aegean A3, 06:55 Ryanair FR, 07:00 Aegean A3, 07:10 Sky Express GQ, 07:40 Sky Express GQ, 07:50 Aegean A3, 09:55 Aegean A3, 10:05 Aegean A3, 10:30 Aegean A3, 10:55 Aegean A3, 11:00 Aegean A3, 11:25 Aegean A3, 13:30 Aegean A3, 13:35 Aegean A3, 15:05 Aegean A3, 17:05 Aegean A3, 17:10 Aegean A3, 18:05 Ryanair FR, 20:30 Aegean A3, 21:30 Aegean A3, 23:40 Aegean A3 |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Santorini

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 18 November 2026 | 06:50 |  | [A3 352](/athens/flights/a3352.md) | Aegean | Expected |
| 18 November 2026 | 07:40 |  | [GQ 340](/athens/flights/gq340.md) | Sky Express | Expected |
| 18 November 2026 | 10:30 |  | [A3 354](/athens/flights/a3354.md) | Aegean | Expected |
| 18 November 2026 | 11:25 |  | [A3 356](/athens/flights/a3356.md) | Aegean | Expected |
| 18 November 2026 | 11:50 |  | [GQ 342](/athens/flights/gq342.md) | Sky Express | Expected |
| 18 November 2026 | 13:30 |  | [GQ 348](/athens/flights/gq348.md) | Sky Express | Expected |

## Next arrivals from Santorini

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 18 November 2026 | 06:45 |  | [A3 351](/athens/flights/a3351.md) | Aegean | Expected |
| 18 November 2026 | 08:55 |  | [A3 353](/athens/flights/a3353.md) | Aegean | Expected |
| 18 November 2026 | 09:55 |  | [GQ 341](/athens/flights/gq341.md) | Sky Express | Expected |
| 18 November 2026 | 12:40 |  | [A3 355](/athens/flights/a3355.md) | Aegean | Expected |
| 18 November 2026 | 13:35 |  | [A3 357](/athens/flights/a3357.md) | Aegean | Expected |
| 18 November 2026 | 14:10 |  | [GQ 343](/athens/flights/gq343.md) | Sky Express | Expected |

## Airlines on this route

- Aegean A3
- Ryanair FR
- Sky Express GQ
- easyJet U2

## See also

- [All destinations](/athens/destinations.md)
- [Airlines](/athens/airlines.md)
- [Departures](/athens/departures.md)
- [Arrivals](/athens/arrivals.md)
- [Transport](/athens/transport.md)
