# GQ420 Sky Express: Athens (ATH) to Zakynthos (ZTH)

Markdown version of [https://grflights.com/athens/flights/gq420](https://grflights.com/athens/flights/gq420)

Live status, weekly schedule, punctuality and recent operations of flight GQ420 at Athens Airport (ATH).

Tracked on grflights.com since 13 August 2026.

## Last operation

Showing the 20 November 2026 operation of GQ420; no later operation is scheduled yet.

- Flight: GQ420
- Airline: Sky Express
- Destination: Zakynthos (ZTH)
- Date: 20 November 2026
- Scheduled: 09:30
- Actual / estimated: 10:01
- Arrival time: 10:49 (Scheduled 10:30)
- Status: Departed 10:01
- Gate: B16
- Terminal: 2
- Check-in counter: 70-83
- Aircraft: ATR 42/72

[Open on the live board](/athens/departures/gq420.md)

All times are local time at Athens Airport (Europe/Athens).

## Weekly schedule

GQ420 operates daily at 09:50 (Athens (ATH) to Zakynthos (ZTH)).

About 4.4 flights a week over the last 8 weeks, from 35 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 62 |
| On time (within 15 min) | 22% |
| Average delay | 25 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 19 November 2026 | 12:15 | 12:36 | 21 min | Departed |
| 18 November 2026 | 09:30 | – | On time | Departed |
| 16 November 2026 | 16:45 | 17:01 | 16 min | Departed |
| 15 November 2026 | 15:00 | 15:57 | 57 min | Departed |
| 13 November 2026 | 09:30 | 09:47 | 17 min | Departed |
| 12 November 2026 | 12:15 | 12:30 | On time | Departed (unconfirmed) |
| 11 November 2026 | 09:30 | 09:46 | 16 min | Departed |
| 9 November 2026 | 16:45 | – | – | Departed (unconfirmed) |
| 8 November 2026 | 15:00 | 15:53 | 53 min | Departed |
| 6 November 2026 | 09:30 | 09:57 | 27 min | Departed |
| 5 November 2026 | 12:15 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 09:30 | 09:38 | On time | Departed |
| 2 November 2026 | 16:45 | – | – | Departed (unconfirmed) |
| 1 November 2026 | 15:00 | 15:24 | 24 min | Departed |
| 30 October 2026 | 09:30 | 09:50 | 20 min | Departed |
| 29 October 2026 | 12:15 | 12:50 | 35 min | Departed |
| 28 October 2026 | 09:30 | 09:47 | 17 min | Departed |
| 26 October 2026 | 16:45 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 06:50 | 06:59 | On time | Departed |
| 21 October 2026 | 09:50 | 10:01 | On time | Departed |
| 19 October 2026 | 09:50 | 10:14 | 24 min | Departed |
| 18 October 2026 | 06:50 | 07:12 | 22 min | Departed |
| 17 October 2026 | 09:50 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 09:50 | 10:06 | 16 min | Departed |
| 12 October 2026 | 09:50 | 10:02 | On time | Departed |
| 11 October 2026 | 06:50 | 07:39 | 49 min | Departed |
| 10 October 2026 | 09:50 | 10:07 | 17 min | Departed |
| 7 October 2026 | 09:50 | 10:12 | 22 min | Departed |
| 6 October 2026 | 09:50 | 10:15 | 25 min | Departed (unconfirmed) |
| 5 October 2026 | 09:50 | 10:28 | 38 min | Departed |

## See also

- [Departures](/athens/departures.md)
- [All flights between Athens Airport and Zakynthos](/athens/destinations/zakynthos.md)
- [Airlines](/athens/airlines.md)
- [Destinations](/athens/destinations.md)
