# GQ 840 Sky Express: Athens (ATH) to Vienna (VIE)

Markdown version of [https://grflights.com/athens/flights/gq840](https://grflights.com/athens/flights/gq840)

Live status, weekly schedule, punctuality and recent operations of flight GQ 840 at Athens Airport (ATH).

Tracked on grflights.com since 13 August 2026.

## Last operation

Showing the 17 November 2026 operation of GQ 840; no later operation is scheduled yet.

- Flight: GQ 840
- Airline: Sky Express
- Destination: Vienna (VIE)
- Date: 17 November 2026
- Scheduled: 16:30
- Actual / estimated: 16:44
- Arrival time: 17:50
- Status: Departed 16:44
- Gate: B22
- Terminal: 2
- Check-in counter: 74-78
- Aircraft: Airbus A320 NEO

[Open on the live board](/athens/departures/gq840.md)

All times are local time at Athens Airport (Europe/Athens).

## Weekly schedule

GQ 840 operates on Tuesday, Thursday, Friday, Saturday, Sunday at 11:40 (Athens (ATH) to Vienna (VIE)).

About 4.4 flights a week over the last 8 weeks, from 35 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 55 |
| On time (within 15 min) | 16% |
| Average delay | 34 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 18:35 | 19:43 | 68 min | Departed |
| 14 November 2026 | 11:40 | 11:49 | On time | Departed |
| 13 November 2026 | 08:30 | 08:40 | On time | Departed |
| 12 November 2026 | 15:35 | 16:12 | 37 min | Departed |
| 10 November 2026 | 16:30 | 17:30 | 60 min | Departed |
| 8 November 2026 | 18:35 | 19:27 | 52 min | Departed |
| 7 November 2026 | 08:10 | 10:03 | 113 min | Departed |
| 6 November 2026 | 08:30 | 09:00 | 30 min | Departed |
| 5 November 2026 | 15:35 | 17:16 | 101 min | Departed |
| 3 November 2026 | 16:30 | 16:45 | On time | Departed |
| 1 November 2026 | 18:35 | 19:01 | 26 min | Departed |
| 31 October 2026 | 11:40 | 11:53 | On time | Departed |
| 30 October 2026 | 08:30 | 09:10 | 40 min | Departed |
| 29 October 2026 | 15:35 | 16:02 | 27 min | Departed |
| 27 October 2026 | 17:00 | 17:11 | On time | Departed |
| 25 October 2026 | 18:35 | 19:00 | 25 min | Departed |
| 24 October 2026 | 12:40 | 13:04 | 24 min | Departed |
| 22 October 2026 | 14:00 | 14:24 | 24 min | Departed |
| 20 October 2026 | 11:40 | 11:58 | 18 min | Departed |
| 18 October 2026 | 10:15 | 10:33 | 18 min | Departed |
| 17 October 2026 | 15:00 | 15:16 | 16 min | Departed |
| 15 October 2026 | 14:00 | 14:18 | 18 min | Departed |
| 13 October 2026 | 11:40 | 12:08 | 28 min | Departed |
| 11 October 2026 | 10:15 | 10:28 | On time | Departed |
| 10 October 2026 | 12:40 | 12:56 | 16 min | Departed |
| 8 October 2026 | 14:00 | 14:25 | 25 min | Departed |
| 6 October 2026 | 11:40 | 12:50 | 70 min | Departed |
| 4 October 2026 | 10:15 | 10:40 | 25 min | Departed |
| 3 October 2026 | 12:40 | 12:59 | 19 min | Departed |
| 1 October 2026 | 15:45 | 17:32 | 107 min | Departed |

## See also

- [Departures](/athens/departures.md)
- [All flights between Athens Airport and Vienna](/athens/destinations/vienna.md)
- [Airlines](/athens/airlines.md)
- [Destinations](/athens/destinations.md)
