# GQ 841 Sky Express: Vienna (VIE) to Athens (ATH)

Markdown version of [https://grflights.com/athens/flights/gq841](https://grflights.com/athens/flights/gq841)

Live status, weekly schedule, punctuality and recent operations of flight GQ 841 at Athens Airport (ATH).

Tracked on grflights.com since 13 August 2026.

## Next operation

- Flight: GQ 841
- Airline: Sky Express
- Arriving from: Vienna (VIE)
- Date: 17 November 2026
- Scheduled: 22:00
- Departure time: 18:50
- Status: Expected
- Baggage belt: 10
- Aircraft: Airbus A320 NEO

[Open on the live board](/athens/arrivals/gq841.md)

All times are local time at Athens Airport (Europe/Athens).

## Weekly schedule

GQ 841 operates on Monday, Tuesday, Thursday, Friday, Saturday, Sunday at 17:00 (Vienna (VIE) to Athens (ATH)).

About 4.5 flights a week over the last 8 weeks, from 36 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 54 |
| On time (within 15 min) | 61% |
| Average delay | 16 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 16 November 2026 | 00:05 | 00:35 | 30 min | Landed |
| 14 November 2026 | 17:10 | 16:50 | On time | Landed |
| 13 November 2026 | 14:00 | 13:56 | On time | Landed |
| 12 November 2026 | 21:05 | 21:08 | On time | Landed |
| 10 November 2026 | 21:55 | 22:15 | 20 min | Landed |
| 9 November 2026 | 00:05 | 00:29 | 24 min | Landed |
| 7 November 2026 | 13:40 | 14:38 | 58 min | Landed |
| 6 November 2026 | 14:00 | 13:49 | On time | Landed |
| 5 November 2026 | 21:05 | 22:12 | 67 min | Landed |
| 3 November 2026 | 22:00 | 21:43 | On time | Landed |
| 2 November 2026 | 00:05 | 23:42 (1 Nov) | On time | Landed |
| 31 October 2026 | 17:10 | 17:00 | On time | Landed |
| 30 October 2026 | 14:00 | 14:01 | On time | Landed |
| 29 October 2026 | 21:05 | 20:53 | On time | Landed |
| 27 October 2026 | 22:30 | 22:02 | On time | Landed |
| 26 October 2026 | 00:05 | 00:26 | 21 min | Landed |
| 24 October 2026 | 18:00 | – | On time | Landed |
| 22 October 2026 | 19:20 | 19:24 | On time | Landed |
| 20 October 2026 | 17:00 | 16:55 | On time | Landed |
| 18 October 2026 | 15:35 | 15:41 | On time | Landed |
| 17 October 2026 | 20:20 | 20:32 | On time | Landed |
| 15 October 2026 | 19:20 | 19:36 | 16 min | Landed |
| 13 October 2026 | 17:00 | 17:09 | On time | Landed |
| 11 October 2026 | 15:35 | 15:57 | 22 min | Landed |
| 10 October 2026 | 18:00 | 18:09 | On time | Landed |
| 8 October 2026 | 19:20 | 19:24 | On time | Landed |
| 6 October 2026 | 17:00 | 17:46 | 46 min | Landed |
| 4 October 2026 | 15:35 | 16:07 | 32 min | Landed |
| 3 October 2026 | 18:00 | 18:13 | On time | Landed |
| 1 October 2026 | 21:05 | 22:23 | 78 min | Landed |

## See also

- [Arrivals](/athens/arrivals.md)
- [All flights between Athens Airport and Vienna](/athens/destinations/vienna.md)
- [Airlines](/athens/airlines.md)
- [Destinations](/athens/destinations.md)
