# LH1282 Lufthansa: Frankfurt (FRA) to Athens (ATH)

Markdown version of [https://grflights.com/athens/flights/lh1282](https://grflights.com/athens/flights/lh1282)

Live status, weekly schedule, punctuality and recent operations of flight LH1282 at Athens Airport (ATH).

Tracked on grflights.com since 12 August 2026.

## Next operation

- Flight: LH1282
- also: UA9039, AC9202, A31632
- Airline: Lufthansa
- Arriving from: Frankfurt (FRA)
- Date: 21 November 2026
- Scheduled: 16:30
- Departure time: 12:40
- Status: Expected
- Baggage belt: 12
- Aircraft: Airbus A320 NEO

[Open on the live board](/athens/arrivals/lh1282.md)

All times are local time at Athens Airport (Europe/Athens).

## Weekly schedule

LH1282 operates daily at 16:30 (Frankfurt (FRA) to Athens (ATH)).

About 7.1 flights a week over the last 8 weeks, from 57 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 90 |
| On time (within 15 min) | 72% |
| Average delay | 13 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 20 November 2026 | 16:30 | 17:36 | 66 min | Landed |
| 19 November 2026 | 16:30 | 16:36 | On time | Landed |
| 18 November 2026 | 16:30 | 16:28 | On time | Landed |
| 17 November 2026 | 16:30 | 16:44 | On time | Landed |
| 16 November 2026 | 16:30 | 17:02 | 32 min | Landed |
| 15 November 2026 | 16:30 | 17:00 | 30 min | Landed |
| 14 November 2026 | 16:30 | 16:26 | On time | Landed |
| 13 November 2026 | 16:30 | 16:49 | 19 min | Landed |
| 12 November 2026 | 16:30 | 16:28 | On time | Landed |
| 11 November 2026 | 16:30 | 16:11 | On time | Landed |
| 10 November 2026 | 16:30 | 16:29 | On time | Landed |
| 9 November 2026 | 16:30 | 16:58 | 28 min | Landed |
| 8 November 2026 | 16:30 | 16:27 | On time | Landed |
| 7 November 2026 | 16:30 | 16:32 | On time | Landed |
| 6 November 2026 | 16:30 | – | On time | Landed |
| 5 November 2026 | 16:30 | 16:38 | On time | Landed |
| 4 November 2026 | 16:30 | 16:29 | On time | Landed |
| 3 November 2026 | 16:30 | 16:34 | On time | Landed |
| 2 November 2026 | 16:30 | 16:34 | On time | Landed |
| 1 November 2026 | 16:30 | 16:58 | 28 min | Landed |
| 31 October 2026 | 16:30 | 16:31 | On time | Landed |
| 30 October 2026 | 16:30 | 16:27 | On time | Landed |
| 29 October 2026 | 16:30 | 17:14 | 44 min | Landed |
| 28 October 2026 | 16:30 | 16:46 | 16 min | Landed |
| 27 October 2026 | 16:30 | 16:08 | On time | Landed |
| 26 October 2026 | 16:30 | 16:14 | On time | Landed |
| 25 October 2026 | 16:30 | 16:25 | On time | Landed |
| 24 October 2026 | 17:40 | 17:39 | On time | Landed |
| 23 October 2026 | 17:40 | 17:37 | On time | Landed |
| 22 October 2026 | 17:30 | 17:31 | On time | Landed |

## See also

- [Arrivals](/athens/arrivals.md)
- [All flights between Athens Airport and Frankfurt](/athens/destinations/frankfurt.md)
- [Airlines](/athens/airlines.md)
- [Destinations](/athens/destinations.md)
