# QY 7552 EAT Leipzig: Cologne Bonn (CGN) to Athens (ATH)

Markdown version of [https://grflights.com/athens/flights/qy7552](https://grflights.com/athens/flights/qy7552)

Live status, weekly schedule, punctuality and recent operations of flight QY 7552 at Athens Airport (ATH).

Tracked on grflights.com since 13 August 2026.

## Last operation

Showing the 19 November 2026 operation of QY 7552; no later operation is scheduled yet.

- Flight: QY 7552
- Airline: EAT Leipzig
- Arriving from: Cologne Bonn (CGN)
- Date: 19 November 2026
- Scheduled: 08:33
- Departure time: 05:16
- Status: Landed 08:33
- Aircraft: Boeing 737-800

[Open on the live board](/athens/arrivals/qy7552.md)

All times are local time at Athens Airport (Europe/Athens).

## Weekly schedule

QY 7552 operates on Monday, Tuesday, Wednesday, Thursday, Friday at 08:09 (Cologne Bonn (CGN) to Athens (ATH)).

About 4.3 flights a week over the last 8 weeks, from 34 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 51 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 18 November 2026 | 08:06 | – | On time | Landed |
| 17 November 2026 | 08:06 | – | On time | Landed |
| 16 November 2026 | 05:12 | – | On time | Landed |
| 12 November 2026 | 08:05 | – | On time | Landed |
| 11 November 2026 | 08:23 | – | On time | Landed |
| 9 November 2026 | 05:15 | – | On time | Landed |
| 5 November 2026 | 08:33 | – | On time | Landed |
| 4 November 2026 | 08:09 | – | On time | Landed |
| 3 November 2026 | 08:27 | – | On time | Landed |
| 2 November 2026 | 05:33 | – | On time | Landed |
| 30 October 2026 | 08:07 | – | On time | Landed |
| 29 October 2026 | 08:08 | – | On time | Landed |
| 28 October 2026 | 08:24 | – | On time | Landed |
| 27 October 2026 | 07:54 | – | On time | Landed |
| 26 October 2026 | 05:05 | – | On time | Landed |
| 23 October 2026 | 08:15 | – | On time | Landed |
| 22 October 2026 | 08:38 | – | On time | Landed |
| 21 October 2026 | 08:27 | – | On time | Landed |
| 20 October 2026 | 08:12 | – | On time | Landed |
| 19 October 2026 | 05:20 | – | On time | Landed |
| 16 October 2026 | 08:01 | – | On time | Landed |
| 15 October 2026 | 08:04 | – | On time | Landed |
| 14 October 2026 | 08:39 | – | On time | Landed |
| 13 October 2026 | 08:09 | – | On time | Landed |
| 12 October 2026 | 05:29 | – | On time | Landed |
| 9 October 2026 | 08:16 | – | On time | Landed |
| 8 October 2026 | 08:20 | – | On time | Landed |
| 7 October 2026 | 08:15 | – | On time | Landed |
| 6 October 2026 | 08:09 | – | On time | Landed |
| 5 October 2026 | 05:45 | – | On time | Landed |

## See also

- [Arrivals](/athens/arrivals.md)
- [All flights between Athens Airport and Cologne Bonn](/athens/destinations/cologne-bonn.md)
- [Airlines](/athens/airlines.md)
- [Destinations](/athens/destinations.md)
