# A3 372 Aegean: Athens (ATH) to Mykonos (JMK)

Markdown version of [https://grflights.com/mykonos/flights/a3372](https://grflights.com/mykonos/flights/a3372)

Live status, weekly schedule, punctuality and recent operations of flight A3 372 at Mykonos Airport (JMK).

Tracked on grflights.com since 13 August 2026.

## Last operation

Showing the 8 November 2026 operation of A3 372; no later operation is scheduled yet.

- Flight: A3 372
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 8 November 2026
- Scheduled: 11:55
- Actual / estimated: 11:48
- Departure time: 11:10
- Status: Landed 11:48
- Terminal: 1
- Aircraft: ATR 72

[Open on the live board](/mykonos/arrivals/a3372.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

A3 372 operates daily at 08:15 (Athens (ATH) to Mykonos (JMK)).

About 4.1 flights a week over the last 8 weeks, from 33 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 66 |
| On time (within 15 min) | 95% |
| Average delay | 5 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 1 November 2026 | 11:55 | 11:43 | On time | Landed |
| 30 October 2026 | 11:55 | 11:50 | On time | Landed |
| 25 October 2026 | 11:55 | 11:50 | On time | Landed |
| 24 October 2026 | 08:15 | 08:07 | On time | Landed |
| 23 October 2026 | 08:15 | 08:18 | On time | Landed |
| 22 October 2026 | 08:15 | 08:05 | On time | Landed |
| 19 October 2026 | 08:15 | 08:02 | On time | Landed |
| 18 October 2026 | 08:15 | 08:11 | On time | Landed |
| 17 October 2026 | 08:15 | 08:05 | On time | Landed |
| 16 October 2026 | 08:15 | 08:16 | On time | Landed |
| 15 October 2026 | 08:15 | 08:10 | On time | Landed |
| 14 October 2026 | 08:15 | 08:57 | 42 min | Landed |
| 13 October 2026 | 08:15 | 08:03 | On time | Landed |
| 12 October 2026 | 08:15 | – | On time | Landed |
| 11 October 2026 | 08:15 | 08:21 | On time | Landed |
| 10 October 2026 | 08:15 | 08:19 | On time | Landed |
| 9 October 2026 | 08:15 | 08:12 | On time | Landed |
| 8 October 2026 | 08:15 | 08:10 | On time | Landed |
| 7 October 2026 | 08:15 | 08:09 | On time | Landed |
| 6 October 2026 | 08:15 | 08:06 | On time | Landed |
| 5 October 2026 | 08:15 | 08:17 | On time | Landed |
| 4 October 2026 | 08:15 | 08:10 | On time | Landed |
| 3 October 2026 | 08:15 | 08:08 | On time | Landed |
| 2 October 2026 | 08:15 | 08:21 | On time | Landed |
| 30 September 2026 | 08:15 | – | On time | Landed |
| 29 September 2026 | 08:15 | 08:16 | On time | Landed |
| 28 September 2026 | 08:15 | 08:24 | On time | Landed |
| 27 September 2026 | 08:15 | 08:07 | On time | Landed |
| 26 September 2026 | 08:15 | 08:20 | On time | Landed |
| 25 September 2026 | 08:15 | 08:21 | On time | Landed |

## See also

- [Arrivals](/mykonos/arrivals.md)
- [All flights between Mykonos Airport and Athens](/mykonos/destinations/athens.md)
- [Airlines](/mykonos/airlines.md)
- [Destinations](/mykonos/destinations.md)
