# A3 377 Aegean: Mykonos (JMK) to Athens (ATH)

Markdown version of [https://grflights.com/mykonos/flights/a3377](https://grflights.com/mykonos/flights/a3377)

Live status, weekly schedule, punctuality and recent operations of flight A3 377 at Mykonos Airport (JMK).

Tracked on grflights.com since 12 August 2026.

## Last operation

Showing the 15 November 2026 operation of A3 377; no later operation is scheduled yet.

- Flight: A3 377
- also: EK 4912
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 15 November 2026
- Scheduled: 15:15
- Actual / estimated: 15:42
- Arrival time: 16:00
- Status: Departed 15:42
- Gate: 4
- Terminal: 1
- Check-in counter: 01-04
- Aircraft: ATR 72

[Open on the live board](/mykonos/departures/a3377.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

A3 377 operates daily at 14:50 (Mykonos (JMK) to Athens (ATH)).

About 4.6 flights a week over the last 8 weeks, from 37 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 71 |
| On time (within 15 min) | 33% |
| Average delay | 24 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 13 November 2026 | 15:10 | 15:20 | On time | Departed |
| 12 November 2026 | 15:15 | 15:25 | On time | Departed |
| 8 November 2026 | 15:15 | 15:43 | 28 min | Departed |
| 6 November 2026 | 15:15 | 15:32 | 17 min | Departed |
| 5 November 2026 | 15:25 | 15:49 | 24 min | Departed |
| 4 November 2026 | 14:10 | 14:19 | On time | Departed |
| 3 November 2026 | 15:00 | 15:10 | On time | Departed |
| 2 November 2026 | 15:00 | 15:20 | 20 min | Departed |
| 1 November 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 15:00 | 15:02 | On time | Departed |
| 30 October 2026 | 15:00 | 15:10 | On time | Departed |
| 29 October 2026 | 15:00 | 15:08 | On time | Departed |
| 28 October 2026 | 15:00 | 15:11 | On time | Departed |
| 27 October 2026 | 15:00 | 15:02 | On time | Departed |
| 26 October 2026 | 15:00 | 15:12 | On time | Departed |
| 25 October 2026 | 15:00 | 15:05 | On time | Departed |
| 11 October 2026 | 14:50 | 15:20 | 30 min | Departed |
| 10 October 2026 | 14:50 | 15:39 | 49 min | Departed |
| 9 October 2026 | 14:50 | 15:18 | 28 min | Departed |
| 8 October 2026 | 14:50 | 15:30 | 40 min | Departed |
| 7 October 2026 | 14:50 | 15:13 | 23 min | Departed |
| 6 October 2026 | 14:50 | 15:14 | 24 min | Departed |
| 5 October 2026 | 14:50 | 15:08 | 18 min | Departed |
| 4 October 2026 | 14:50 | 15:05 | On time | Departed |
| 3 October 2026 | 14:50 | 15:20 | 30 min | Departed |
| 2 October 2026 | 14:50 | 15:45 | 55 min | Departed |
| 1 October 2026 | 14:50 | 15:27 | 37 min | Departed |
| 30 September 2026 | 14:50 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 14:50 | 15:19 | 29 min | Departed |
| 28 September 2026 | 14:50 | 15:10 | 20 min | Departed |

## See also

- [Departures](/mykonos/departures.md)
- [All flights between Mykonos Airport and Athens](/mykonos/destinations/athens.md)
- [Airlines](/mykonos/airlines.md)
- [Destinations](/mykonos/destinations.md)
