# A3 379 Aegean: Mykonos (JMK) to Athens (ATH)

Markdown version of [https://grflights.com/mykonos/flights/a3379](https://grflights.com/mykonos/flights/a3379)

Live status, weekly schedule, punctuality and recent operations of flight A3 379 at Mykonos Airport (JMK).

Tracked on grflights.com since 12 August 2026.

## Last operation

Showing the 24 October 2026 operation of A3 379; no later operation is scheduled yet.

- Flight: A3 379
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 24 October 2026
- Scheduled: 17:45
- Actual / estimated: 18:03
- Arrival time: 18:31 (Scheduled 18:25)
- Status: Departed 18:03
- Gate: 4
- Terminal: 1
- Check-in counter: 01-04
- Aircraft: ATR 72

[Open on the live board](/mykonos/departures/a3379.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

A3 379 operates daily at 17:45 (Mykonos (JMK) to Athens (ATH)).

About 4 flights a week over the last 8 weeks, from 32 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 66 |
| On time (within 15 min) | 45% |
| Average delay | 22 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 23 October 2026 | 17:45 | 17:55 | On time | Departed |
| 22 October 2026 | 17:45 | 17:55 | On time | Departed |
| 21 October 2026 | 17:45 | 17:43 | On time | Departed |
| 20 October 2026 | 17:45 | 17:52 | On time | Departed |
| 19 October 2026 | 17:45 | 17:51 | On time | Departed |
| 18 October 2026 | 17:45 | 17:52 | On time | Departed |
| 17 October 2026 | 17:45 | 17:56 | On time | Departed |
| 16 October 2026 | 17:45 | 18:11 | 26 min | Departed |
| 15 October 2026 | 17:45 | 18:07 | 22 min | Departed |
| 14 October 2026 | 17:45 | 17:53 | On time | Departed |
| 13 October 2026 | 17:45 | 18:52 | 67 min | Departed |
| 12 October 2026 | 17:45 | 17:52 | On time | Departed |
| 11 October 2026 | 17:45 | 17:57 | On time | Departed |
| 10 October 2026 | 17:45 | 18:00 | On time | Departed |
| 9 October 2026 | 17:45 | 18:03 | 18 min | Departed |
| 8 October 2026 | 17:45 | 17:43 | On time | Departed |
| 7 October 2026 | 17:45 | 17:52 | On time | Departed |
| 6 October 2026 | 17:45 | 17:52 | On time | Departed |
| 5 October 2026 | 17:45 | 18:05 | 20 min | Departed |
| 4 October 2026 | 17:45 | 17:52 | On time | Departed |
| 3 October 2026 | 17:45 | 18:15 | 30 min | Departed |
| 2 October 2026 | 17:45 | 18:50 | 65 min | Departed |
| 1 October 2026 | 17:45 | 18:15 | 30 min | Departed |
| 30 September 2026 | 17:45 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 17:45 | 17:55 | On time | Departed |
| 28 September 2026 | 17:45 | 17:55 | On time | Departed |
| 27 September 2026 | 17:45 | 18:30 | 45 min | Departed |
| 26 September 2026 | 17:45 | 18:00 | On time | Departed (unconfirmed) |
| 25 September 2026 | 17:45 | 18:20 | 35 min | Departed |
| 24 September 2026 | 17:45 | 18:06 | 21 min | Departed |

## See also

- [Departures](/mykonos/departures.md)
- [All flights between Mykonos Airport and Athens](/mykonos/destinations/athens.md)
- [Airlines](/mykonos/airlines.md)
- [Destinations](/mykonos/destinations.md)
