# A3 383 Aegean: Mykonos (JMK) to Athens (ATH)

Markdown version of [https://grflights.com/mykonos/flights/a3383](https://grflights.com/mykonos/flights/a3383)

Live status, weekly schedule, punctuality and recent operations of flight A3 383 at Mykonos Airport (JMK).

Tracked on grflights.com since 12 August 2026.

## Last operation

Showing the 30 August 2026 operation of A3 383; no later operation is scheduled yet.

- Flight: A3 383
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 30 August 2026
- Scheduled: 23:45
- Actual / estimated: 23:52
- Arrival time: 00:25
- Status: Departed 23:52
- Gate: 2
- Terminal: 1
- Check-in counter: 01-04
- Aircraft: Airbus A320

[Open on the live board](/mykonos/departures/a3383.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

No operations recorded in the last 8 weeks.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 11 |
| On time (within 15 min) | 100% |
| Average delay | 5 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 29 August 2026 | 23:45 | – | On time | Departed |
| 28 August 2026 | 23:45 | 23:52 | On time | Departed |
| 27 August 2026 | 23:45 | 00:11 | On time | Departed |
| 26 August 2026 | 23:45 | 23:36 | On time | Departed |
| 25 August 2026 | 23:45 | 23:58 | On time | Departed |
| 24 August 2026 | 23:45 | 23:55 | On time | Departed |
| 23 August 2026 | 23:45 | 23:46 | On time | Departed |
| 22 August 2026 | 23:45 | 23:47 | On time | Departed |
| 21 August 2026 | 23:45 | 00:14 | On time | Departed |
| 20 August 2026 | 23:45 | 23:55 | On time | Departed |
| 19 August 2026 | 23:45 | 23:47 | On time | Departed |
| 18 August 2026 | 23:45 | 00:15 | On time | Departed |
| 17 August 2026 | 23:45 | 00:45 | On time | Departed |
| 16 August 2026 | 23:45 | 23:57 | On time | Departed |
| 14 August 2026 | 23:45 | 00:10 | On time | Departed |
| 13 August 2026 | 23:45 | 23:42 | On time | Departed |
| 12 August 2026 | 23:45 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/mykonos/departures.md)
- [All flights between Mykonos Airport and Athens](/mykonos/destinations/athens.md)
- [Airlines](/mykonos/airlines.md)
- [Destinations](/mykonos/destinations.md)
