# A3592 Aegean: Thessaloniki (SKG) to Mykonos (JMK)

Markdown version of [https://grflights.com/mykonos/flights/a3592](https://grflights.com/mykonos/flights/a3592)

Live status, weekly schedule, punctuality and recent operations of flight A3592 at Mykonos Airport (JMK).

Tracked on grflights.com since 12 August 2026.

## Last operation

Showing the 4 October 2026 operation of A3592; no later operation is scheduled yet.

- Flight: A3592
- Airline: Aegean
- Arriving from: Thessaloniki (SKG)
- Date: 4 October 2026
- Scheduled: 22:45
- Departure time: 21:39 (Scheduled 21:30)
- Status: Landed 22:45
- Terminal: 1
- Aircraft: ATR 72

[Open on the live board](/mykonos/arrivals/a3592.md)

All times are local time at Mykonos Airport (Europe/Athens).

## Weekly schedule

A3592 operates on Monday, Friday, Sunday at 22:45 (Thessaloniki (SKG) to Mykonos (JMK)).

About 0.6 flights a week over the last 8 weeks, from 5 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 33 |
| On time (within 15 min) | 91% |
| Average delay | 6 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 2 October 2026 | 22:45 | – | On time | Landed |
| 28 September 2026 | 22:45 | 22:47 | On time | Landed |
| 27 September 2026 | 22:45 | 22:49 | On time | Landed |
| 25 September 2026 | 10:45 | 10:31 | On time | Landed |
| 24 September 2026 | 22:45 | 22:38 | On time | Landed |
| 21 September 2026 | 22:45 | 22:32 | On time | Landed |
| 20 September 2026 | 22:45 | 22:33 | On time | Landed |
| 18 September 2026 | 10:45 | 10:42 | On time | Landed |
| 16 September 2026 | 22:45 | 22:36 | On time | Landed |
| 15 September 2026 | 22:45 | 22:35 | On time | Landed |
| 14 September 2026 | 22:45 | 22:39 | On time | Landed |
| 13 September 2026 | 22:45 | 22:27 | On time | Landed |
| 12 September 2026 | 22:00 | 22:14 | On time | Landed |
| 11 September 2026 | 10:45 | 10:46 | On time | Landed |
| 10 September 2026 | 22:45 | 22:51 | On time | Landed |
| 7 September 2026 | 22:45 | 22:49 | On time | Landed |
| 6 September 2026 | 22:45 | 00:04 | On time | Landed |
| 5 September 2026 | 22:00 | 21:49 | On time | Landed |
| 4 September 2026 | 10:45 | 10:29 | On time | Landed |
| 3 September 2026 | 22:45 | 00:10 | On time | Landed |
| 2 September 2026 | 22:45 | 23:25 | 40 min | Landed |
| 1 September 2026 | 22:45 | 22:54 | On time | Landed |
| 31 August 2026 | 22:45 | 22:46 | On time | Landed |
| 30 August 2026 | 22:45 | 22:38 | On time | Landed |
| 29 August 2026 | 22:00 | 22:11 | On time | Landed |
| 28 August 2026 | 13:50 | 13:52 | On time | Landed |
| 27 August 2026 | 22:45 | 00:02 | On time | Landed |
| 26 August 2026 | 22:45 | 23:00 | On time | Landed |
| 25 August 2026 | 22:45 | 23:02 | 17 min | Landed |
| 24 August 2026 | 22:45 | 01:12 | On time | Landed |

## See also

- [Arrivals](/mykonos/arrivals.md)
- [All flights between Mykonos Airport and Thessaloniki](/mykonos/destinations/thessaloniki.md)
- [Airlines](/mykonos/airlines.md)
- [Destinations](/mykonos/destinations.md)
