# Thessaloniki Havalimanı (SKG) kalkışlı destinasyonlar

[https://grflights.com/tr/thessaloniki/destinations](https://grflights.com/tr/thessaloniki/destinations) sayfasının Markdown sürümü

Son on iki ayda Thessaloniki Havalimanı (SKG) kalkışlı düzenli uçuşu olan tüm destinasyonlar. Havayolları, uçuş günleri, sezon ve sonraki kalkışlar için bir destinasyon seçin.

## Yunanistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Athens](/tr/thessaloniki/destinations/athens.md) ATH | 1472 | 20 Kasım 2026 |
| [Heraklion](/tr/thessaloniki/destinations/heraklion.md) HER | 310 | 20 Kasım 2026 |
| [Chania](/tr/thessaloniki/destinations/chania.md) CHQ | 166 | 19 Kasım 2026 |
| [Rhodes](/tr/thessaloniki/destinations/rhodes.md) RHO | 151 | 20 Kasım 2026 |
| [Mytilene](/tr/thessaloniki/destinations/mytilene.md) MJT | 96 | 20 Kasım 2026 |
| [Limnos Island](/tr/thessaloniki/destinations/limnos-island.md) LXS | 73 | 18 Kasım 2026 |
| [Kos](/tr/thessaloniki/destinations/kos.md) KGS | 68 | 19 Kasım 2026 |
| [Paros Island](/tr/thessaloniki/destinations/paros-island.md) PAS | 51 | 17 Ekim 2026 |
| [Santorini](/tr/thessaloniki/destinations/santorini.md) JTR | 46 | 22 Ekim 2026 |
| [Mykonos](/tr/thessaloniki/destinations/mykonos.md) JMK | 42 | 5 Ekim 2026 |
| [Chios Island](/tr/thessaloniki/destinations/chios-island.md) JKH | 40 | 20 Kasım 2026 |
| [Naxos Island](/tr/thessaloniki/destinations/naxos-island.md) JNX | 37 | 29 Eylül 2026 |
| [Samos Island](/tr/thessaloniki/destinations/samos-island.md) SMI | 37 | 19 Kasım 2026 |
| [Syros Island](/tr/thessaloniki/destinations/syros-island.md) JSY | 35 | 13 Kasım 2026 |
| [Kalamata](/tr/thessaloniki/destinations/kalamata.md) KLX | 35 | 17 Kasım 2026 |
| [Milos Island](/tr/thessaloniki/destinations/milos-island.md) MLO | 19 | 24 Eylül 2026 |
| [Zakynthos](/tr/thessaloniki/destinations/zakynthos.md) ZTH | 10 | 17 Eylül 2026 |
| [Corfu](/tr/thessaloniki/destinations/corfu.md) CFU | 9 | 14 Ekim 2026 |

## Almanya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Munich](/tr/thessaloniki/destinations/munich.md) MUC | 287 | 20 Kasım 2026 |
| [Düsseldorf](/tr/thessaloniki/destinations/dusseldorf.md) DUS | 268 | 20 Kasım 2026 |
| [Frankfurt](/tr/thessaloniki/destinations/frankfurt.md) FRA | 265 | 20 Kasım 2026 |
| [Stuttgart](/tr/thessaloniki/destinations/stuttgart.md) STR | 251 | 20 Kasım 2026 |
| [Unknown](/tr/thessaloniki/destinations/unknown.md) OBF | 173 | 14 Ekim 2026 |
| [Berlin](/tr/thessaloniki/destinations/berlin.md) BER | 161 | 19 Kasım 2026 |
| [Cologne Bonn](/tr/thessaloniki/destinations/cologne-bonn.md) CGN | 92 | 14 Kasım 2026 |
| [Nuremberg](/tr/thessaloniki/destinations/nuremberg.md) NUE | 89 | 20 Kasım 2026 |
| [Hamburg](/tr/thessaloniki/destinations/hamburg.md) HAM | 86 | 8 Kasım 2026 |
| [Weeze](/tr/thessaloniki/destinations/weeze.md) NRN | 60 | 24 Ekim 2026 |
| [Memmingen](/tr/thessaloniki/destinations/memmingen.md) FMM | 56 | 20 Kasım 2026 |
| [Baden-Baden](/tr/thessaloniki/destinations/baden-baden.md) FKB | 39 | 20 Kasım 2026 |
| [Hanover](/tr/thessaloniki/destinations/hanover.md) HAJ | 39 | 19 Ekim 2026 |
| [Frankfurt Hahn](/tr/thessaloniki/destinations/frankfurt-hahn.md) HHN | 38 | 28 Ekim 2026 |

## Birleşik Krallık

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [London Gatwick](/tr/thessaloniki/destinations/london-gatwick.md) LGW | 289 | 20 Kasım 2026 |
| [London Heathrow](/tr/thessaloniki/destinations/london-heathrow.md) LHR | 86 | 13 Kasım 2026 |
| [London Stansted](/tr/thessaloniki/destinations/london-stansted.md) STN | 86 | 20 Kasım 2026 |
| [Manchester](/tr/thessaloniki/destinations/manchester.md) MAN | 66 | 31 Ekim 2026 |
| [Birmingham](/tr/thessaloniki/destinations/birmingham.md) BHX | 40 | 30 Ekim 2026 |
| [Bristol](/tr/thessaloniki/destinations/bristol.md) BRS | 37 | 24 Ekim 2026 |
| [Edinburgh](/tr/thessaloniki/destinations/edinburgh.md) EDI | 10 | 15 Ekim 2026 |
| [Leeds](/tr/thessaloniki/destinations/leeds.md) LBA | 9 | 6 Ekim 2026 |
| [Newcastle upon Tyne](/tr/thessaloniki/destinations/newcastle-upon-tyne.md) NCL | 9 | 7 Ekim 2026 |
| [Nottingham](/tr/thessaloniki/destinations/nottingham.md) EMA | 7 | 3 Ekim 2026 |

## Kıbrıs

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Larnaca](/tr/thessaloniki/destinations/larnaca.md) LCA | 259 | 20 Kasım 2026 |
| [Paphos](/tr/thessaloniki/destinations/paphos.md) PFO | 110 | 20 Kasım 2026 |

## İtalya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Rome Fiumicino](/tr/thessaloniki/destinations/rome-fiumicino.md) FCO | 106 | 20 Kasım 2026 |
| [Milan Bergamo](/tr/thessaloniki/destinations/milan-bergamo.md) BGY | 77 | 16 Kasım 2026 |
| [Milan Malpensa](/tr/thessaloniki/destinations/milan-malpensa.md) MXP | 67 | 19 Kasım 2026 |
| [Bologna](/tr/thessaloniki/destinations/bologna.md) BLQ | 40 | 29 Ekim 2026 |
| [Nápoli](/tr/thessaloniki/destinations/napoli.md) NAP | 30 | 24 Ekim 2026 |
| [Treviso](/tr/thessaloniki/destinations/treviso.md) TSF | 28 | 24 Ekim 2026 |
| [Bolzano](/tr/thessaloniki/destinations/bolzano.md) BZO | 7 | 25 Eylül 2026 |

## Polonya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Warsaw](/tr/thessaloniki/destinations/warsaw.md) WAW | 108 | 24 Ekim 2026 |
| [Kraków](/tr/thessaloniki/destinations/krakow.md) KRK | 87 | 20 Kasım 2026 |
| [Warsaw Modlin](/tr/thessaloniki/destinations/warsaw-modlin.md) WMI | 31 | 24 Ekim 2026 |
| [Poznań](/tr/thessaloniki/destinations/poznan.md) POZ | 30 | 24 Ekim 2026 |
| [Katowice](/tr/thessaloniki/destinations/katowice.md) KTW | 29 | 7 Ekim 2026 |
| [Gdańsk](/tr/thessaloniki/destinations/gdansk.md) GDN | 8 | 30 Eylül 2026 |
| [Wrocław](/tr/thessaloniki/destinations/wroclaw.md) WRO | 8 | 30 Eylül 2026 |

## İsrail

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Tel Aviv](/tr/thessaloniki/destinations/tel-aviv.md) TLV | 278 | 19 Kasım 2026 |
| [Haifa](/tr/thessaloniki/destinations/haifa.md) HFA | 17 | 19 Kasım 2026 |

## Avusturya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Vienna](/tr/thessaloniki/destinations/vienna.md) VIE | 210 | 20 Kasım 2026 |
| [Linz](/tr/thessaloniki/destinations/linz.md) LNZ | 51 | 19 Kasım 2026 |
| [Innsbruck](/tr/thessaloniki/destinations/innsbruck.md) INN | 9 | 2 Ekim 2026 |

## İsviçre

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Zurich](/tr/thessaloniki/destinations/zurich.md) ZRH | 196 | 20 Kasım 2026 |
| [Geneva](/tr/thessaloniki/destinations/geneva.md) GVA | 8 | 31 Ağustos 2026 |

## Türkiye

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Istanbul](/tr/thessaloniki/destinations/istanbul.md) IST | 188 | 20 Kasım 2026 |
| [İzmir](/tr/thessaloniki/destinations/izmir.md) ADB | 13 | 26 Eylül 2026 |

## Romanya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Bucharest](/tr/thessaloniki/destinations/bucharest.md) OTP | 139 | 20 Kasım 2026 |
| [Cluj-Napoca](/tr/thessaloniki/destinations/cluj-napoca.md) CLJ | 17 | 29 Eylül 2026 |
| [Iaşi](/tr/thessaloniki/destinations/iasi.md) IAS | 14 | 29 Eylül 2026 |

## Hollanda

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Amsterdam](/tr/thessaloniki/destinations/amsterdam.md) AMS | 128 | 20 Kasım 2026 |
| [Eindhoven](/tr/thessaloniki/destinations/eindhoven.md) EIN | 19 | 22 Ekim 2026 |

## Fransa

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Paris Orly](/tr/thessaloniki/destinations/paris-orly.md) ORY | 71 | 19 Kasım 2026 |
| [Paris Beauvais](/tr/thessaloniki/destinations/paris-beauvais.md) BVA | 31 | 20 Kasım 2026 |
| [Bâle/Mulhouse](/tr/thessaloniki/destinations/balemulhouse.md) BSL | 27 | 4 Kasım 2026 |
| [Paris Charles de Gaulle](/tr/thessaloniki/destinations/paris-charles-de-gaulle.md) CDG | 7 | 9 Eylül 2026 |

## Sırbistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Belgrade](/tr/thessaloniki/destinations/belgrade.md) BEG | 129 | 20 Kasım 2026 |

## Macaristan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Budapest](/tr/thessaloniki/destinations/budapest.md) BUD | 112 | 20 Kasım 2026 |

## Belçika

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Brussels](/tr/thessaloniki/destinations/brussels.md) BRU | 59 | 20 Kasım 2026 |
| [Brussels Charleroi](/tr/thessaloniki/destinations/brussels-charleroi.md) CRL | 42 | 16 Kasım 2026 |

## İsveç

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Stockholm Arlanda](/tr/thessaloniki/destinations/stockholm-arlanda.md) ARN | 68 | 4 Kasım 2026 |
| [Goteborg](/tr/thessaloniki/destinations/goteborg.md) GOT | 21 | 24 Ekim 2026 |

## Danimarka

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Copenhagen](/tr/thessaloniki/destinations/copenhagen.md) CPH | 62 | 24 Ekim 2026 |

## Çin

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Shanghai](/tr/thessaloniki/destinations/shanghai.md) SHA | 59 | 24 Ekim 2026 |

## Hırvatistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Zagreb](/tr/thessaloniki/destinations/zagreb.md) ZAG | 57 | 1 Kasım 2026 |

## Gürcistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Kutaisi](/tr/thessaloniki/destinations/kutaisi.md) KUT | 54 | 20 Kasım 2026 |

## Moldova

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Chişinău](/tr/thessaloniki/destinations/chisinau.md) RMO | 54 | 5 Ekim 2026 |

## Finlandiya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Helsinki](/tr/thessaloniki/destinations/helsinki.md) HEL | 53 | 24 Ekim 2026 |

## Malta

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Luqa](/tr/thessaloniki/destinations/luqa.md) MLA | 45 | 16 Kasım 2026 |

## Çekya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Prague](/tr/thessaloniki/destinations/prague.md) PRG | 37 | 17 Kasım 2026 |

## Slovakya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Bratislava](/tr/thessaloniki/destinations/bratislava.md) BTS | 37 | 20 Kasım 2026 |

## İspanya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Barcelona](/tr/thessaloniki/destinations/barcelona.md) BCN | 30 | 19 Kasım 2026 |

## Letonya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Riga](/tr/thessaloniki/destinations/riga.md) RIX | 21 | 24 Ekim 2026 |

## İrlanda

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Dublin](/tr/thessaloniki/destinations/dublin.md) DUB | 21 | 21 Ekim 2026 |

## Ermenistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Yerevan](/tr/thessaloniki/destinations/yerevan.md) EVN | 16 | 19 Eylül 2026 |

## Mısır

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Cairo](/tr/thessaloniki/destinations/cairo.md) CAI | 15 | 15 Kasım 2026 |

## Bosna-Hersek

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Sarajevo](/tr/thessaloniki/destinations/sarajevo.md) SJJ | 15 | 7 Ekim 2026 |

## Lüksemburg

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Luxembourg](/tr/thessaloniki/destinations/luxembourg.md) LUX | 12 | 16 Ekim 2026 |

## Destinasyonlar

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Kraljevo Morava](/tr/thessaloniki/destinations/kraljevo-morava.md) | 8 | 12 Eylül 2026 |

## Ayrıca bakınız

- [Havayolları](/tr/thessaloniki/airlines.md)
- [Varışlar](/tr/thessaloniki/arrivals.md)
- [Kalkışlar](/tr/thessaloniki/departures.md)
