Flights from Larnaca Airport (LCA) to Athens (ATH)
Flights from Larnaca Airport to Athens are seasonal and usually operate from August to November.
Currently about 105.8 departures a week, operated by Aegean, Sky Express, Cyprus, Wizz Air, 2Excel Aviation.
Seasonal, August to November. Based on 1368 recorded departures in the past twelve months.
Weekly schedule
| Day | Departure times |
|---|---|
| Monday | 05:00 Aegean A3, 06:20 Wizz Air W6, 06:40 Wizz Air W6, 07:00 Sky Express GQ, 07:15 Sky Express GQ, 07:35 Aegean A3, 07:50 Aegean A3, 08:05 Cyprus CY, 08:25 Cyprus CY, 09:30 Sky Express GQ, 10:05 Sky Express GQ, 10:15 Aegean A3, 13:00 Aegean A3, 15:45 Aegean A3, 18:00 Cyprus CY, 18:05 Cyprus CY, 18:10 Aegean A3, 18:20 Wizz Air W6, 18:30 Aegean A3, 19:50 Wizz Air W6, 20:20 Sky Express GQ, 21:00 Aegean A3, 21:05 Aegean A3, 21:25 Sky Express GQ |
| Tuesday | 05:00 Aegean A3, 06:20 Wizz Air W6, 06:40 Wizz Air W6, 07:00 Sky Express GQ, 07:15 Sky Express GQ, 07:35 Aegean A3, 07:50 Aegean A3, 08:05 Cyprus CY, 08:25 Cyprus CY, 09:30 Sky Express GQ, 10:05 Sky Express GQ, 10:15 Aegean A3, 13:00 Aegean A3, 15:45 Aegean A3, 18:05 Cyprus CY, 18:15 Aegean A3, 18:30 Aegean A3, 19:50 Sky Express GQ, 21:00 Aegean A3, 21:05 Aegean A3, 21:25 Sky Express GQ |
| Wednesday | 05:00 Aegean A3, 06:20 Wizz Air W6, 06:40 Wizz Air W6, 07:00 Sky Express GQ, 07:15 Sky Express GQ, 07:35 Aegean A3, 07:50 Aegean A3, 08:05 Cyprus CY, 08:25 Cyprus CY, 09:30 Sky Express GQ, 10:15 Aegean A3, 11:30 Sky Express GQ, 13:00 Aegean A3, 15:45 Aegean A3, 17:55 Wizz Air W6, 18:05 Cyprus CY, 18:10 Aegean A3, 18:20 Wizz Air W6, 18:30 Aegean A3, 19:50 Sky Express GQ, 21:00 Aegean A3, 21:05 Aegean A3, 21:25 Sky Express GQ |
| Thursday | 04:50 Aegean A3, 05:00 Aegean A3, 06:00 Wizz Air W6, 06:40 Wizz Air W6, 07:00 Sky Express GQ, 07:15 Sky Express GQ, 07:35 Aegean A3, 08:05 Cyprus CY, 08:25 Cyprus CY, 09:30 Sky Express GQ, 10:05 Sky Express GQ, 10:15 Aegean A3, 13:00 Aegean A3, 15:45 Aegean A3, 17:55 Wizz Air W6, 18:05 Cyprus CY, 18:10 Aegean A3, 18:30 Aegean A3, 19:50 Sky Express GQ, 21:00 Aegean A3, 21:05 Aegean A3, 21:25 Sky Express GQ |
| Friday | 05:00 Aegean A3, 06:00 Wizz Air W6, 06:40 Wizz Air W6, 07:00 Sky Express GQ, 07:15 Sky Express GQ, 07:35 Aegean A3, 07:50 Aegean A3, 08:05 Cyprus CY, 08:25 Cyprus CY, 09:30 Sky Express GQ, 10:15 Aegean A3, 11:30 Sky Express GQ, 13:00 Aegean A3, 15:45 Aegean A3, 18:00 Cyprus CY, 18:05 Cyprus CY, 18:10 Aegean A3, 18:20 Wizz Air W6, 18:30 Aegean A3, 21:00 Aegean A3, 21:05 Aegean A3, 21:15 Sky Express GQ, 21:40 Sky Express GQ |
| Saturday | 05:00 Aegean A3, 06:20 Wizz Air W6, 07:00 Sky Express GQ, 07:15 Sky Express GQ, 07:35 Aegean A3, 07:45 Cyprus CY, 07:50 Aegean A3, 08:25 Cyprus CY, 09:30 Sky Express GQ, 10:00 Wizz Air W6, 10:05 Sky Express GQ, 10:15 Aegean A3, 13:00 Aegean A3, 15:45 Aegean A3, 17:45 Wizz Air W6, 18:15 Aegean A3, 18:30 Aegean A3, 21:00 Aegean A3, 21:05 Aegean A3, 21:40 Sky Express GQ, 22:15 Aegean A3 |
| Sunday | 05:00 Aegean A3, 05:30 Aegean A3, 06:00 Wizz Air W6, 06:40 Wizz Air W6, 07:00 Sky Express GQ, 07:15 Sky Express GQ, 07:35 Aegean A3, 07:50 Aegean A3, 08:05 Cyprus CY, 08:25 Cyprus CY, 09:25 Sky Express GQ, 10:15 Aegean A3, 11:30 Sky Express GQ, 13:00 Aegean A3, 15:45 Aegean A3, 17:55 Wizz Air W6, 18:00 Cyprus CY, 18:05 Cyprus CY, 18:10 Aegean A3, 18:25 Wizz Air W6, 18:30 Aegean A3, 21:00 Aegean A3, 21:05 Aegean A3, 21:30 Sky Express GQ, 21:55 Sky Express GQ |
Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.
Next departures to Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 9 November 2026 | 05:00 | A3 901 | Aegean |
Expected
|
| 9 November 2026 | 06:40 | W6 4627 | Wizz Air |
Expected
|
| 9 November 2026 | 07:15 | GQ 607 | Sky Express |
Expected
|
| 9 November 2026 | 07:50 | A3 911 | Aegean |
Expected
|
| 9 November 2026 | 08:25 | CY 310 | Cyprus |
Expected
|
| 9 November 2026 | 10:05 | GQ 601 | Sky Express |
Expected
|
Next arrivals from Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 8 November 2026 | 22:10 00:50+1 | GQ 606 | Sky Express |
Delayed
|
| 8 November 2026 | 22:20 01:10+1 | W6 4630 | Wizz Air |
Delayed
|
| 9 November 2026 | 01:20 01:15 | A3 910 | Aegean |
Expected
|
| 9 November 2026 | 09:20 | A3 902 | Aegean |
Expected
|
| 9 November 2026 | 09:25 | GQ 600 | Sky Express |
Expected
|
| 9 November 2026 | 11:05 | W6 4628 | Wizz Air |
Expected
|
Airlines on this route
- Aegean A3
- Sky Express GQ
- Cyprus CY
- Wizz Air W6
- 2Excel Aviation BRO