Destinations from Zakynthos Airport (ZTH)
Every destination with regular flights from Zakynthos Airport (ZTH) over the past twelve months. Select a destination for its airlines, days of operation, season and the next departures.
United Kingdom
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| London Gatwick LGW | 187 | 7 November 2026 |
| Manchester MAN | 142 | 31 October 2026 |
| Birmingham BHX | 90 | 31 October 2026 |
| Bristol BRS | 75 | 1 November 2026 |
| Nottingham EMA | 71 | 31 October 2026 |
| London Luton LTN | 65 | 31 October 2026 |
| London Stansted STN | 63 | 31 October 2026 |
| Glasgow GLA | 36 | 29 October 2026 |
| Leeds LBA | 34 | 31 October 2026 |
| Newcastle upon Tyne NCL | 26 | 31 October 2026 |
| London Heathrow LHR | 25 | 24 October 2026 |
| Edinburgh EDI | 21 | 19 October 2026 |
| Liverpool LPL | 17 | 10 October 2026 |
| Bournemouth BOH | 16 | 8 October 2026 |
| Belfast BFS | 8 | 30 September 2026 |
Poland
Greece
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Athens ATH | 200 | 6 November 2026 |
| Kefalonia EFL | 26 | 6 November 2026 |
| Pátrai GPA | 12 | 14 October 2026 |
| Thessaloniki SKG | 10 | 17 September 2026 |
Italy
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Nápoli NAP | 49 | 30 September 2026 |
| Milan Malpensa MXP | 48 | 24 October 2026 |
| Rome Fiumicino FCO | 36 | 25 September 2026 |
| Bari BRI | 30 | 30 September 2026 |
| Milan Bergamo BGY | 21 | 29 September 2026 |
| Venice VCE | 18 | 4 September 2026 |
| Palermo PMO | 16 | 6 September 2026 |
| Verona VRN | 11 | 5 September 2026 |
Netherlands
Germany
Czechia
Hungary
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Budapest BUD | 83 | 24 October 2026 |
Destinations
Romania
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Bucharest OTP | 35 | 24 September 2026 |
| Cluj-Napoca CLJ | 22 | 1 October 2026 |
| Timişoara TSR | 12 | 24 September 2026 |
Austria
Denmark
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Copenhagen CPH | 24 | 19 October 2026 |
| Billund BLL | 22 | 19 October 2026 |
| Aalborg AAL | 10 | 19 October 2026 |
| Aarhus AAR | 9 | 18 October 2026 |
Belgium
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Brussels BRU | 49 | 4 October 2026 |
Sweden
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Stockholm Arlanda ARN | 26 | 22 October 2026 |
| Goteborg GOT | 15 | 2 October 2026 |
Switzerland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Zurich ZRH | 40 | 22 October 2026 |
Slovakia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Bratislava BTS | 20 | 29 September 2026 |
| Košice KSC | 6 | 21 September 2026 |
France
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Paris Orly ORY | 22 | 31 October 2026 |
Finland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Helsinki HEL | 14 | 30 September 2026 |
Ireland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Dublin DUB | 12 | 29 October 2026 |
Norway
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Oslo OSL | 8 | 7 October 2026 |
Slovenia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Ljubljana LJU | 7 | 29 September 2026 |
Moldova
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Chişinău RMO | 6 | 20 September 2026 |