Destinations from Corfu Airport (CFU)
Every destination with regular flights from Corfu Airport (CFU) over the past twelve months. Select a destination for its airlines, days of operation, season and the next departures.
United Kingdom
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| London Gatwick LGW | 417 | 7 November 2026 |
| Manchester MAN | 279 | 7 November 2026 |
| Birmingham BHX | 152 | 1 November 2026 |
| London Stansted STN | 128 | 1 November 2026 |
| London Luton LTN | 121 | 2 November 2026 |
| Bristol BRS | 111 | 1 November 2026 |
| London Heathrow LHR | 110 | 31 October 2026 |
| Nottingham EMA | 86 | 30 October 2026 |
| Edinburgh EDI | 66 | 30 October 2026 |
| Liverpool LPL | 61 | 28 October 2026 |
| Newcastle upon Tyne NCL | 51 | 30 October 2026 |
| Leeds LBA | 49 | 1 November 2026 |
| Belfast BFS | 40 | 29 October 2026 |
| Glasgow GLA | 37 | 30 October 2026 |
| Bournemouth BOH | 26 | 30 October 2026 |
| Aberdeen ABZ | 12 | 30 October 2026 |
| Durham MME | 10 | 20 October 2026 |
Germany
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Düsseldorf DUS | 230 | 1 November 2026 |
| Munich MUC | 146 | 31 October 2026 |
| Frankfurt FRA | 146 | 1 November 2026 |
| Berlin BER | 136 | 5 November 2026 |
| Hamburg HAM | 105 | 1 November 2026 |
| Nuremberg NUE | 77 | 31 October 2026 |
| Cologne Bonn CGN | 67 | 31 October 2026 |
| Stuttgart STR | 64 | 31 October 2026 |
| Leipzig LEJ | 56 | 31 October 2026 |
| Hanover HAJ | 46 | 1 November 2026 |
| Münster FMO | 23 | 24 October 2026 |
| Baden-Baden FKB | 21 | 23 October 2026 |
| Weeze NRN | 21 | 23 October 2026 |
Italy
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Rome Fiumicino FCO | 113 | 29 October 2026 |
| Milan Bergamo BGY | 75 | 28 October 2026 |
| Milan Malpensa MXP | 73 | 29 September 2026 |
| Nápoli NAP | 48 | 30 September 2026 |
| Bologna BLQ | 40 | 30 September 2026 |
| Pisa PSA | 21 | 30 September 2026 |
| Milan Linate LIN | 20 | 12 September 2026 |
| Bari BRI | 18 | 6 September 2026 |
| Torino TRN | 14 | 30 September 2026 |
| Verona VRN | 14 | 28 September 2026 |
| Treviso TSF | 13 | 29 September 2026 |
| Bolzano BZO | 7 | 25 September 2026 |
Poland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Warsaw WAW | 82 | 24 October 2026 |
| Katowice KTW | 68 | 23 October 2026 |
| Kraków KRK | 63 | 31 October 2026 |
| Wrocław WRO | 57 | 24 October 2026 |
| Poznań POZ | 54 | 24 October 2026 |
| Warsaw Modlin WMI | 33 | 28 October 2026 |
| Gdańsk GDN | 27 | 22 October 2026 |
| Rzeszow RZE | 8 | 30 September 2026 |
Greece
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Athens ATH | 341 | 7 November 2026 |
| Preveza/Lefkada PVK | 29 | 6 November 2026 |
| Heraklion HER | 11 | 14 September 2026 |
| Kefalonia EFL | 6 | 25 September 2026 |
France
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Paris Orly ORY | 102 | 2 November 2026 |
| Lyon LYS | 31 | 1 November 2026 |
| Marseille MRS | 31 | 21 October 2026 |
| Paris Charles de Gaulle CDG | 30 | 1 November 2026 |
| Nantes NTE | 29 | 29 October 2026 |
| Bâle/Mulhouse BSL | 24 | 4 November 2026 |
| Bordeaux/Mérignac BOD | 16 | 1 November 2026 |
| Toulouse-Blagnac TLS | 15 | 30 September 2026 |
| Lille/Lesquin LIL | 11 | 1 November 2026 |
| Strasbourg SXB | 9 | 28 October 2026 |
Israel
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Tel Aviv TLV | 226 | 27 October 2026 |
Czechia
Hungary
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Budapest BUD | 110 | 31 October 2026 |
Destinations
Austria
Romania
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Bucharest OTP | 80 | 3 November 2026 |
| Cluj-Napoca CLJ | 17 | 18 September 2026 |
| Timişoara TSR | 7 | 25 September 2026 |
Netherlands
Belgium
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Brussels Charleroi CRL | 55 | 28 October 2026 |
| Brussels BRU | 39 | 18 October 2026 |
Switzerland
Slovakia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Bratislava BTS | 71 | 29 October 2026 |
Ireland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Dublin DUB | 50 | 31 October 2026 |
| Limerick city SNN | 21 | 24 October 2026 |
Spain
Sweden
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Stockholm Arlanda ARN | 29 | 22 October 2026 |
| Goteborg GOT | 21 | 24 October 2026 |
Lithuania
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Vilnius VNO | 43 | 28 October 2026 |
Serbia
Bulgaria
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Sofia SOF | 37 | 6 October 2026 |
Croatia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Zagreb ZAG | 20 | 29 September 2026 |
Latvia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Riga RIX | 20 | 24 October 2026 |
Luxembourg
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Luxembourg LUX | 19 | 17 October 2026 |
Denmark
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Aarhus AAR | 8 | 30 September 2026 |
| Copenhagen CPH | 8 | 3 October 2026 |
Moldova
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Chişinău RMO | 14 | 30 September 2026 |
Estonia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Tallinn TLL | 10 | 26 October 2026 |
Finland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Helsinki HEL | 8 | 3 October 2026 |
Norway
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Oslo OSL | 8 | 3 October 2026 |
United Arab Emirates
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Dubai DXB | 6 | 29 August 2026 |