Destinations from Heraklion Airport (HER)
Every destination with regular flights from Heraklion Airport (HER) over the past twelve months. Select a destination for its airlines, days of operation, season and the next departures.
Germany
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Frankfurt FRA | 477 | 8 November 2026 |
| Düsseldorf DUS | 458 | 8 November 2026 |
| Munich MUC | 370 | 8 November 2026 |
| Berlin BER | 314 | 7 November 2026 |
| Cologne Bonn CGN | 254 | 8 November 2026 |
| Stuttgart STR | 247 | 8 November 2026 |
| Hamburg HAM | 233 | 8 November 2026 |
| Hanover HAJ | 224 | 8 November 2026 |
| Nuremberg NUE | 186 | 7 November 2026 |
| Leipzig LEJ | 114 | 7 November 2026 |
| Dresden DRS | 92 | 2 November 2026 |
| Münster FMO | 88 | 1 November 2026 |
| Bremen BRE | 57 | 31 October 2026 |
| Erfurt ERF | 16 | 26 October 2026 |
Greece
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Athens ATH | 1084 | 8 November 2026 |
| Thessaloniki SKG | 262 | 8 November 2026 |
| Rhodes RHO | 172 | 8 November 2026 |
| Naxos Island JNX | 22 | 1 October 2026 |
| Santorini JTR | 21 | 1 October 2026 |
| Mytilene MJT | 18 | 1 October 2026 |
| Kos KGS | 16 | 28 September 2026 |
| Mykonos JMK | 15 | 18 September 2026 |
| Nea Anchialos VOL | 14 | 30 September 2026 |
| Chania CHQ | 13 | 25 September 2026 |
| Kalamata KLX | 12 | 19 September 2026 |
| Alexandroupolis AXD | 10 | 14 September 2026 |
| Corfu CFU | 10 | 14 September 2026 |
| Paros Island PAS | 6 | 31 August 2026 |
United Kingdom
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| London Gatwick LGW | 338 | 8 November 2026 |
| Manchester MAN | 195 | 7 November 2026 |
| London Stansted STN | 97 | 7 November 2026 |
| Birmingham BHX | 97 | 5 November 2026 |
| London Heathrow LHR | 80 | 1 November 2026 |
| Leeds LBA | 67 | 4 November 2026 |
| London Luton LTN | 56 | 1 November 2026 |
| Edinburgh EDI | 53 | 31 October 2026 |
| Bristol BRS | 46 | 3 November 2026 |
| Liverpool LPL | 45 | 3 November 2026 |
| Nottingham EMA | 35 | 3 November 2026 |
| Newcastle upon Tyne NCL | 35 | 3 November 2026 |
| Glasgow GLA | 32 | 27 October 2026 |
| Belfast BFS | 24 | 2 November 2026 |
| Bournemouth BOH | 10 | 3 November 2026 |
France
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Paris Orly ORY | 257 | 8 November 2026 |
| Paris Charles de Gaulle CDG | 188 | 8 November 2026 |
| Lyon LYS | 123 | 7 November 2026 |
| Nantes NTE | 108 | 7 November 2026 |
| Marseille MRS | 82 | 31 October 2026 |
| Bordeaux/Mérignac BOD | 47 | 7 November 2026 |
| Bâle/Mulhouse BSL | 41 | 8 November 2026 |
| Lille/Lesquin LIL | 29 | 1 November 2026 |
| Montpellier/Méditerranée MPL | 21 | 23 October 2026 |
| Strasbourg SXB | 12 | 2 November 2026 |
| Toulouse-Blagnac TLS | 11 | 31 October 2026 |
| Brest/Guipavas BES | 10 | 27 October 2026 |
| Deauville DOL | 8 | 6 October 2026 |
Israel
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Tel Aviv TLV | 548 | 26 October 2026 |
Switzerland
Netherlands
Italy
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Milan Malpensa MXP | 124 | 7 November 2026 |
| Rome Fiumicino FCO | 61 | 23 October 2026 |
| Bologna BLQ | 54 | 24 October 2026 |
| Milan Bergamo BGY | 38 | 29 October 2026 |
| Nápoli NAP | 29 | 6 September 2026 |
| Catania CTA | 20 | 21 October 2026 |
| Verona VRN | 18 | 10 October 2026 |
| Milan Linate LIN | 17 | 5 September 2026 |
| Bari BRI | 10 | 6 September 2026 |
| Palermo PMO | 7 | 3 September 2026 |
Austria
Czechia
Belgium
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Brussels BRU | 179 | 8 November 2026 |
| Brussels Charleroi CRL | 19 | 20 October 2026 |
Poland
Romania
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Bucharest OTP | 98 | 24 October 2026 |
| Cluj-Napoca CLJ | 24 | 24 October 2026 |
| Craiova CRA | 7 | 30 September 2026 |
| Brașov GHV | 7 | 29 September 2026 |
| Iaşi IAS | 7 | 29 September 2026 |
| Sibiu SBZ | 7 | 29 September 2026 |
| Suceava SCV | 7 | 24 September 2026 |
| Timişoara TSR | 7 | 29 September 2026 |
Moldova
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Chişinău RMO | 86 | 18 October 2026 |
Cyprus
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Larnaca LCA | 68 | 6 November 2026 |
Türkiye
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Istanbul IST | 63 | 6 November 2026 |
Latvia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Riga RIX | 53 | 27 October 2026 |
Slovakia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Bratislava BTS | 36 | 4 October 2026 |
| Košice KSC | 13 | 26 September 2026 |
Hungary
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Budapest BUD | 44 | 24 October 2026 |
Luxembourg
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Luxembourg LUX | 43 | 8 November 2026 |
Finland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Helsinki HEL | 33 | 30 October 2026 |
Albania
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Tirana TIA | 32 | 7 November 2026 |
Ireland
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Dublin DUB | 32 | 29 October 2026 |
Estonia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Tallinn TLL | 31 | 31 October 2026 |
Lithuania
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Vilnius VNO | 23 | 31 October 2026 |
Serbia
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Belgrade BEG | 18 | 27 September 2026 |
Bulgaria
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Sofia SOF | 15 | 15 October 2026 |
Spain
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Barcelona BCN | 13 | 13 September 2026 |
Denmark
| Destination | Departures, past 12 months | Last flight |
|---|---|---|
| Copenhagen CPH | 13 | 31 October 2026 |